International Capital Markets Pty Ltd.
Account: 1200019999 |
Name: DeCam Tristan |
Currency: GBP |
Leverage: 1:500 |
2018 June 8, 08:46 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
3135782 | 2018.06.06 12:12:59 | sell | 0.20 | audusd | 0.76448 | 0.00000 | 0.75790 | 2018.06.08 10:00:31 | 0.75777 | -1.00 | 0.00 | -1.15 | 100.02 |
2853508 | 2018.06.06 14:57:37 | sell | 0.20 | audjpy | 84.416 | 0.000 | 83.053 | 2018.06.07 17:37:38 | 83.917 | -1.00 | 0.00 | -1.86 | 67.81 |
3345684 | 2018.06.07 17:26:34 | balance | NAB CC 4588985 | 1 400.00 |
3319921 | 2018.06.07 15:08:14 | sell limit | 0.20 | eurgbp | 0.88517 | 0.00000 | 0.00000 | 2018.06.07 16:13:39 | 0.88287 | cancelled |
3141767 | 2018.06.06 12:46:52 | sell | 0.20 | gbpusd | 1.34270 | 0.00000 | 1.33491 | 2018.06.07 14:35:55 | 1.34103 | -1.00 | 0.00 | 1.31 | 24.91 |
3303786 | 2018.06.07 14:09:11 | sell | 0.20 | gbpjpy | 147.849 | 0.000 | 147.205 | 2018.06.07 14:35:53 | 147.645 | -1.00 | 0.00 | 0.00 | 27.63 |
3287930 | 2018.06.07 11:52:18 | sell | 0.20 | gbpjpy | 148.007 | 0.000 | 0.000 | 2018.06.07 13:44:53 | 147.986 | -1.00 | 0.00 | 0.00 | 2.84 |
3283886 | 2018.06.07 11:18:03 | sell | 0.20 | gbpjpy | 147.868 | 148.114 | 147.363 | 2018.06.07 11:19:41 | 147.938 | -1.00 | 0.00 | 0.00 | -9.46 |
3114997 | 2018.06.06 10:18:05 | sell limit | 0.20 | audjpy | 85.132 | 0.000 | 0.000 | 2018.06.07 00:44:12 | 84.455 | cancelled |
3045359 | 2018.06.05 21:15:34 | sell limit | 0.20 | eursgd | 1.57572 | 0.00000 | 0.00000 | 2018.06.07 00:44:10 | 1.56867 | cancelled |
3044431 | 2018.06.05 21:02:50 | sell limit | 0.20 | eurcad | 1.56147 | 0.00000 | 0.00000 | 2018.06.07 00:44:04 | 1.52426 | cancelled |
2959843 | 2018.06.05 13:06:44 | buy limit | 0.20 | usdsgd | 1.32625 | 0.00000 | 0.00000 | 2018.06.07 00:44:03 | 1.33270 | cancelled |
2924670 | 2018.06.05 09:51:58 | buy limit | 0.20 | nzdcad | 0.89447 | 0.00000 | 0.00000 | 2018.06.07 00:44:00 | 0.91088 | cancelled |
3205794 | 2018.06.06 20:03:58 | buy limit | 0.20 | gbpusd | 1.33131 | 0.00000 | 0.00000 | 2018.06.06 22:28:10 | 1.34125 | cancelled |
3217104 | 2018.06.06 22:20:35 | buy limit | 0.20 | gbpjpy | 146.682 | 0.000 | 0.000 | 2018.06.06 22:28:05 | 147.833 | cancelled |
3151291 | 2018.06.06 13:57:00 | sell limit | 0.20 | usdjpy | 110.830 | 0.000 | 0.000 | 2018.06.06 19:52:15 | 110.062 | cancelled |
3132658 | 2018.06.06 11:56:20 | sell limit | 0.20 | gbpjpy | 151.000 | 0.000 | 0.000 | 2018.06.06 19:35:35 | 147.673 | cancelled |
3198157 | 2018.06.06 18:59:30 | sell limit | 0.20 | gbpjpy | 148.721 | 0.000 | 0.000 | 2018.06.06 19:35:31 | 147.675 | cancelled |
3201040 | 2018.06.06 19:22:49 | buy limit | 0.20 | gbpjpy | 147.191 | 0.000 | 0.000 | 2018.06.06 19:35:29 | 147.683 | cancelled |
3090676 | 2018.06.06 07:45:10 | buy | 0.20 | gbpjpy | 147.347 | 0.000 | 148.297 | 2018.06.06 17:28:26 | 147.649 | -1.00 | 0.00 | 0.00 | 40.91 |
3059266 | 2018.06.06 00:23:35 | sell limit | 0.20 | audnzd | 1.09089 | 0.00000 | 0.00000 | 2018.06.06 15:04:17 | 1.08704 | cancelled |
3149099 | 2018.06.06 13:34:20 | sell | 0.20 | usdjpy | 110.154 | 0.000 | 0.000 | 2018.06.06 13:56:54 | 110.175 | -1.00 | 0.00 | 0.00 | -2.84 |
3126610 | 2018.06.06 11:12:27 | sell limit | 0.20 | audcad | 0.99446 | 0.00000 | 0.00000 | 2018.06.06 13:49:25 | 0.98822 | cancelled |
2707692 | 2018.06.01 15:30:26 | buy | 0.20 | usdjpy | 109.665 | 0.000 | 110.432 | 2018.06.06 12:38:31 | 110.107 | -1.00 | 0.00 | 1.52 | 59.78 |
2975509 | 2018.06.05 17:06:46 | sell | 0.20 | usdcad | 1.30669 | 0.00000 | 1.27073 | 2018.06.06 10:46:03 | 1.29489 | -1.00 | 0.00 | -0.36 | 135.82 |
3049393 | 2018.06.05 22:16:53 | buy limit | 0.20 | gbpjpy | 146.700 | 0.000 | 0.000 | 2018.06.06 07:44:00 | 147.325 | cancelled |
3060852 | 2018.06.06 00:43:19 | sell limit | 0.20 | eurjpy | 129.381 | 0.000 | 0.000 | 2018.06.06 00:45:41 | 128.656 | cancelled |
3060488 | 2018.06.06 00:38:05 | sell limit | 0.20 | eurnzd | 1.68113 | 0.00000 | 0.00000 | 2018.06.06 00:40:03 | 1.66725 | cancelled |
3045022 | 2018.06.05 21:10:35 | buy limit | 0.20 | eurjpy | 121.682 | 0.000 | 0.000 | 2018.06.05 21:12:09 | 128.542 | cancelled |
2824596 | 2018.06.04 13:14:58 | buy | 0.20 | gbpaud | 1.74929 | 0.00000 | 1.75755 | 2018.06.05 19:00:58 | 1.75755 | -1.00 | 0.00 | -0.79 | 93.99 |
2829685 | 2018.06.04 14:00:47 | sell | 0.20 | audusd | 0.76519 | 0.00000 | 0.76056 | 2018.06.05 15:59:40 | 0.76140 | -1.00 | 0.00 | 0.02 | 56.68 |
2836771 | 2018.06.04 15:11:09 | buy | 0.20 | usdsgd | 1.33396 | 0.00000 | 1.33643 | 2018.06.04 18:04:00 | 1.33625 | -1.00 | 0.00 | 0.00 | 25.71 |
2821625 | 2018.06.04 12:52:57 | sell limit | 0.20 | audusd | 0.76640 | 0.00000 | 0.00000 | 2018.06.04 14:57:24 | 0.76546 | cancelled |
2816847 | 2018.06.04 12:21:34 | sell limit | 0.20 | audsgd | 1.02734 | 0.00000 | 0.00000 | 2018.06.04 13:15:22 | 1.02133 | cancelled |
2816507 | 2018.06.04 12:20:40 | sell limit | 0.20 | audnzd | 1.09075 | 0.00000 | 0.00000 | 2018.06.04 13:15:20 | 1.08740 | cancelled |
2759197 | 2018.06.04 01:07:11 | sell limit | 0.20 | audcad | 0.98769 | 0.00000 | 0.00000 | 2018.06.04 10:58:42 | 0.98556 | cancelled |
2743185 | 2018.06.01 19:01:08 | sell | 0.20 | gbpcad | 1.72904 | 0.00000 | 1.72483 | 2018.06.04 10:50:54 | 1.72704 | -1.00 | 0.00 | 0.16 | 23.16 |
2702610 | 2018.06.01 15:05:11 | sell | 0.20 | gbpnzd | 1.90914 | 0.00000 | 1.90103 | 2018.06.04 10:50:40 | 1.90470 | -1.00 | 0.00 | 0.50 | 46.62 |
2759567 | 2018.06.04 01:17:27 | buy | 0.20 | nzdjpy | 76.502 | 0.000 | 77.176 | 2018.06.04 07:32:30 | 76.796 | -1.00 | 0.00 | 0.00 | 40.12 |
2695283 | 2018.06.01 14:37:25 | sell | 0.20 | gbpaud | 1.76760 | 0.00000 | 1.76265 | 2018.06.01 21:29:53 | 1.76264 | -1.00 | 0.00 | 0.00 | 56.28 |
2719905 | 2018.06.01 16:15:58 | buy | 0.20 | audsgd | 1.00880 | 0.00000 | 1.01227 | 2018.06.01 18:59:33 | 1.01198 | -1.00 | 0.00 | 0.00 | 35.59 |
2586531 | 2018.05.31 16:50:01 | buy | 0.20 | cadjpy | 83.785 | 0.000 | 84.809 | 2018.06.01 15:39:31 | 84.503 | -1.00 | 0.00 | 0.31 | 98.39 |
2021173 | 2018.05.25 17:29:10 | buy | 0.20 | gbpjpy | 145.411 | 0.000 | 145.920 | 2018.06.01 15:38:00 | 145.920 | -1.00 | 0.00 | 1.01 | 69.76 |
2705664 | 2018.06.01 15:28:36 | buy | 0.20 | usdjpy | 109.470 | 0.000 | 0.000 | 2018.06.01 15:29:57 | 109.434 | -1.00 | 0.00 | 0.00 | -4.94 |
2705674 | 2018.06.01 15:28:37 | sell | 0.20 | usdjpy | 109.465 | 0.000 | 0.000 | 2018.06.01 15:29:50 | 109.501 | -1.00 | 0.00 | 0.00 | -4.94 |
2677850 | 2018.06.01 11:24:31 | buy | 0.20 | audnzd | 1.08025 | 1.07711 | 1.08716 | 2018.06.01 15:20:03 | 1.08003 | -1.00 | 0.00 | 0.00 | -2.30 |
2696934 | 2018.06.01 14:26:50 | sell limit | 0.20 | gbpnzd | 1.91162 | 0.00000 | 0.00000 | 2018.06.01 15:04:34 | 1.90921 | cancelled |
2585865 | 2018.05.31 16:45:49 | sell | 0.20 | audcad | 0.98124 | 0.00000 | 0.96881 | 2018.06.01 11:31:41 | 0.97763 | -1.00 | 0.00 | -0.24 | 41.94 |
2626821 | 2018.05.31 21:24:42 | buy limit | 0.20 | audnzd | 1.07752 | 0.00000 | 0.00000 | 2018.06.01 11:24:32 | 1.08025 | cancelled |
2677537 | 2018.06.01 11:19:24 | buy limit | 0.20 | audnzd | 1.07831 | 0.00000 | 0.00000 | 2018.06.01 11:24:27 | 1.08016 | cancelled |
2677876 | 2018.06.01 11:23:59 | buy | 0.20 | audnzd | 1.08017 | 0.00000 | 0.00000 | 2018.06.01 11:24:08 | 1.08010 | -1.00 | 0.00 | 0.00 | -0.74 |
2577068 | 2018.05.31 15:54:13 | sell limit | 0.20 | audsgd | 1.01724 | 0.00000 | 0.00000 | 2018.06.01 11:12:18 | 1.01030 | cancelled |
2629460 | 2018.05.31 22:18:56 | sell | 0.20 | eurgbp | 0.87926 | 0.87996 | 0.87505 | 2018.06.01 01:26:58 | 0.87997 | -1.00 | 0.00 | 0.23 | -14.20 |
2572595 | 2018.05.31 15:30:04 | sell | 0.20 | cadjpy | 84.523 | 0.000 | 0.000 | 2018.05.31 15:36:21 | 84.506 | -1.00 | 0.00 | 0.00 | 2.34 |
2571260 | 2018.05.31 15:24:05 | buy | 0.20 | usdjpy | 108.840 | 108.807 | 0.000 | 2018.05.31 15:31:14 | 108.863 | -1.00 | 0.00 | 0.00 | 3.17 |
2571493 | 2018.05.31 15:27:23 | buy | 0.20 | cadjpy | 84.665 | 84.626 | 0.000 | 2018.05.31 15:29:56 | 84.617 | -1.00 | 0.00 | 0.00 | -6.61 |
2571520 | 2018.05.31 15:27:42 | sell | 0.20 | cadjpy | 84.661 | 84.722 | 0.000 | 2018.05.31 15:29:50 | 84.725 | -1.00 | 0.00 | 0.00 | -8.82 |
2571282 | 2018.05.31 15:24:29 | sell | 0.20 | usdjpy | 108.848 | 108.883 | 0.000 | 2018.05.31 15:28:53 | 108.883 | -1.00 | 0.00 | 0.00 | -4.82 |
2542820 | 2018.05.31 11:37:13 | sell | 0.20 | euraud | 1.54499 | 1.54202 | 1.53757 | 2018.05.31 14:33:29 | 1.54202 | -1.00 | 0.00 | 0.00 | 33.77 |
2544445 | 2018.05.31 11:51:31 | sell | 0.20 | nzdusd | 0.69948 | 0.00000 | 0.69682 | 2018.05.31 12:57:51 | 0.69938 | -1.00 | 0.00 | 0.00 | 1.50 |
2542134 | 2018.05.31 11:30:31 | sell | 0.20 | audusd | 0.75820 | 0.76104 | 0.75528 | 2018.05.31 12:06:37 | 0.75812 | -1.00 | 0.00 | 0.00 | 1.20 |
2290592 | 2018.05.29 18:11:18 | buy | 0.20 | gbpjpy | 144.401 | 0.000 | 145.104 | 2018.05.31 11:12:02 | 145.110 | -1.00 | 0.00 | 0.57 | 97.72 |
2468952 | 2018.05.30 19:15:39 | sell | 0.20 | nzdusd | 0.69889 | 0.69947 | 0.69265 | 2018.05.30 20:14:57 | 0.69914 | -1.00 | 0.00 | 0.00 | -3.76 |
2148994 | 2018.05.28 22:54:39 | buy | 0.20 | cadjpy | 84.208 | 0.000 | 84.858 | 2018.05.30 18:36:41 | 84.794 | -1.00 | 0.00 | 0.67 | 80.86 |
2454429 | 2018.05.30 18:01:23 | buy | 0.20 | usdcad | 1.28815 | 1.28644 | 1.28971 | 2018.05.30 18:12:17 | 1.28912 | -1.00 | 0.00 | 0.00 | 11.34 |
2448968 | 2018.05.30 17:32:25 | buy | 0.20 | usdcad | 1.28772 | 1.28646 | 0.00000 | 2018.05.30 17:36:43 | 1.28868 | -1.00 | 0.00 | 0.00 | 11.22 |
2436862 | 2018.05.30 16:30:41 | sell | 0.20 | gbpusd | 1.32927 | 1.33068 | 1.32550 | 2018.05.30 17:05:54 | 1.32886 | -1.00 | 0.00 | 0.00 | 6.17 |
2438017 | 2018.05.30 16:44:14 | sell | 0.20 | nzdcad | 0.90650 | 0.00000 | 0.89839 | 2018.05.30 17:03:43 | 0.90127 | -1.00 | 0.00 | 0.00 | 60.89 |
2434540 | 2018.05.30 16:06:18 | buy | 0.20 | gbpcad | 1.72609 | 1.72265 | 1.73046 | 2018.05.30 16:48:06 | 1.72906 | -1.00 | 0.00 | 0.00 | 34.35 |
2435438 | 2018.05.30 16:14:04 | buy limit | 0.20 | eurjpy | 126.424 | 0.000 | 0.000 | 2018.05.30 16:16:26 | 126.633 | cancelled |
2424885 | 2018.05.30 15:15:58 | sell | 0.20 | audusd | 0.75495 | 0.75559 | 0.75333 | 2018.05.30 15:20:00 | 0.75559 | -1.00 | 0.00 | 0.00 | -9.62 |
2250273 | 2018.05.29 13:13:44 | buy | 0.20 | audjpy | 81.997 | 0.000 | 82.330 | 2018.05.30 14:08:30 | 82.251 | -1.00 | 0.00 | 0.42 | 35.11 |
2104035 | 2018.05.28 13:18:29 | sell | 0.20 | usdcad | 1.29936 | 0.00000 | 1.28660 | 2018.05.30 13:16:26 | 1.29868 | -1.00 | 0.00 | -0.73 | 7.90 |
2139267 | 2018.05.28 19:11:49 | sell | 0.20 | usdcad | 1.30174 | 0.00000 | 1.28907 | 2018.05.30 13:16:23 | 1.29868 | -1.00 | 0.00 | -0.73 | 35.52 |
2249376 | 2018.05.29 13:11:36 | buy | 0.20 | eurjpy | 125.808 | 0.000 | 126.405 | 2018.05.30 13:01:02 | 126.405 | -1.00 | 0.00 | -0.15 | 82.68 |
2032486 | 2018.05.25 20:07:54 | sell | 0.10 | audcad | 0.98037 | 0.00000 | 0.97389 | 2018.05.29 20:06:07 | 0.97826 | -0.50 | 0.00 | -0.24 | 12.24 |
2231359 | 2018.05.29 12:01:44 | buy limit | 0.20 | audjpy | 81.472 | 0.000 | 82.451 | 2018.05.29 13:13:58 | 82.001 | cancelled |
2124711 | 2018.05.28 16:04:52 | buy limit | 0.20 | audjpy | 82.003 | 0.000 | 0.000 | 2018.05.29 00:20:10 | 82.571 | cancelled |
2050732 | 2018.05.28 01:56:23 | sell | 0.20 | audnzd | 1.09154 | 1.08825 | 1.08258 | 2018.05.29 00:11:58 | 1.08709 | -1.00 | 0.00 | 0.03 | 46.40 |
2051572 | 2018.05.28 02:05:18 | buy | 0.20 | gbpchf | 1.32114 | 1.32123 | 1.33612 | 2018.05.29 00:01:18 | 1.32053 | -1.00 | 0.00 | 0.44 | -9.24 |
2133103 | 2018.05.28 17:40:44 | buy | 0.20 | eurjpy | 127.057 | 126.822 | 128.564 | 2018.05.28 23:03:46 | 127.212 | -1.00 | 0.00 | 0.00 | 21.29 |
2051306 | 2018.05.28 02:03:41 | buy | 0.20 | gbpaud | 1.76127 | 1.76145 | 1.76618 | 2018.05.28 20:40:05 | 1.76449 | -1.00 | 0.00 | 0.00 | 36.50 |
2051832 | 2018.05.28 02:14:39 | buy | 0.20 | eurjpy | 128.148 | 127.046 | 130.657 | 2018.05.28 15:35:08 | 127.044 | -1.00 | 0.00 | 0.00 | -151.87 |
2050701 | 2018.05.28 01:55:40 | buy limit | 0.20 | audjpy | 82.098 | 0.000 | 0.000 | 2018.05.28 13:28:13 | 82.676 | cancelled |
2099219 | 2018.05.28 12:56:18 | sell | 0.20 | usdcad | 1.29825 | 1.29953 | 1.28295 | 2018.05.28 13:15:44 | 1.29952 | -1.00 | 0.00 | 0.00 | -14.67 |
1011789 | 2018.05.14 18:22:26 | buy | 0.20 | nzdusd | 0.69288 | 0.00000 | 0.69449 | 2018.05.28 04:42:46 | 0.69451 | -1.00 | 0.00 | 0.58 | 24.48 |
2051144 | 2018.05.28 02:02:01 | buy | 0.20 | eurjpy | 128.168 | 127.166 | 129.659 | 2018.05.28 02:14:08 | 128.150 | -1.00 | 0.00 | 0.00 | -2.47 |
2018543 | 2018.05.25 17:05:25 | sell limit | 0.20 | usdcad | 1.30137 | 0.00000 | 0.00000 | 2018.05.28 01:13:34 | 1.29685 | cancelled |
2031458 | 2018.05.25 20:02:22 | buy | 0.10 | audcad | 0.98035 | 0.97400 | 0.00000 | 2018.05.25 20:07:34 | 0.98039 | -0.50 | 0.00 | 0.00 | 0.23 |
2013727 | 2018.05.25 16:33:46 | sell | 0.20 | nzdcad | 0.89671 | 0.00000 | 0.89620 | 2018.05.25 16:48:11 | 0.89673 | -1.00 | 0.00 | 0.00 | -0.23 |
2010856 | 2018.05.25 16:18:26 | sell | 0.20 | audcad | 0.98136 | 0.98187 | 0.98011 | 2018.05.25 16:43:11 | 0.98028 | -1.00 | 0.00 | 0.00 | 12.49 |
2011524 | 2018.05.25 16:21:17 | sell | 0.20 | gbpcad | 1.72983 | 0.00000 | 1.72907 | 2018.05.25 16:24:07 | 1.72906 | -1.00 | 0.00 | 0.00 | 8.91 |
2004542 | 2018.05.25 15:45:28 | buy | 0.20 | eurgbp | 0.87518 | 0.87468 | 0.87638 | 2018.05.25 16:07:44 | 0.87468 | -1.00 | 0.00 | 0.00 | -10.00 |
2001374 | 2018.05.25 15:18:17 | buy | 0.20 | eurjpy | 127.696 | 127.512 | 127.964 | 2018.05.25 16:04:07 | 127.507 | -1.00 | 0.00 | 0.00 | -25.94 |
2001620 | 2018.05.25 15:21:23 | buy | 0.20 | nzdjpy | 75.608 | 75.547 | 75.772 | 2018.05.25 16:04:03 | 75.547 | -1.00 | 0.00 | 0.00 | -8.37 |
1981021 | 2018.05.25 12:41:22 | buy | 0.20 | gbpaud | 1.76085 | 1.76107 | 1.76617 | 2018.05.25 15:56:32 | 1.76355 | -1.00 | 0.00 | 0.00 | 30.62 |
2001946 | 2018.05.25 15:25:16 | buy | 0.20 | usdjpy | 109.389 | 0.000 | 109.489 | 2018.05.25 15:37:03 | 109.489 | -1.00 | 0.00 | 0.00 | 13.69 |
2001566 | 2018.05.25 15:20:29 | buy | 0.20 | gbpjpy | 145.909 | 0.000 | 145.940 | 2018.05.25 15:30:00 | 145.940 | -1.00 | 0.00 | 0.00 | 4.25 |
1990368 | 2018.05.25 14:06:50 | sell | 0.20 | eurnzd | 1.69219 | 1.69388 | 1.69047 | 2018.05.25 14:48:35 | 1.69047 | -1.00 | 0.00 | 0.00 | 17.83 |
1993530 | 2018.05.25 14:32:49 | buy | 0.20 | cadjpy | 84.619 | 84.535 | 84.677 | 2018.05.25 14:43:52 | 84.533 | -1.00 | 0.00 | 0.00 | -11.78 |
1986182 | 2018.05.25 13:29:39 | sell | 0.20 | audcad | 0.97958 | 0.98016 | 0.97851 | 2018.05.25 14:43:52 | 0.98017 | -1.00 | 0.00 | 0.00 | -6.83 |
1986641 | 2018.05.25 13:31:07 | sell | 0.20 | audusd | 0.75857 | 0.75903 | 0.75773 | 2018.05.25 14:10:58 | 0.75761 | -1.00 | 0.00 | 0.00 | 14.40 |
1988330 | 2018.05.25 13:52:05 | sell | 0.20 | eurgbp | 0.87752 | 0.87796 | 0.87731 | 2018.05.25 13:54:48 | 0.87730 | -1.00 | 0.00 | 0.00 | 4.40 |
1981139 | 2018.05.25 12:43:48 | sell limit | 0.20 | audcad | 0.98706 | 0.00000 | 0.00000 | 2018.05.25 13:21:45 | 0.97960 | cancelled |
1931666 | 2018.05.25 00:46:26 | buy limit | 0.20 | gbpjpy | 144.179 | 0.000 | 0.000 | 2018.05.25 07:31:27 | 146.450 | cancelled |
1920775 | 2018.05.24 21:06:51 | sell | 0.20 | audcad | 0.97679 | 0.97695 | 0.97386 | 2018.05.25 05:28:43 | 0.97696 | -1.00 | 0.00 | -0.23 | -1.97 |
1904384 | 2018.05.24 17:40:09 | buy | 0.20 | cadjpy | 84.666 | 0.000 | 85.234 | 2018.05.24 20:21:54 | 84.934 | -1.00 | 0.00 | 0.00 | 36.58 |
1898085 | 2018.05.24 17:04:46 | sell | 0.20 | gbpcad | 1.72581 | 1.73009 | 1.72027 | 2018.05.24 17:53:37 | 1.72473 | -1.00 | 0.00 | 0.00 | 12.52 |
1897389 | 2018.05.24 17:01:40 | sell | 0.20 | nzdcad | 0.89341 | 0.89426 | 0.00000 | 2018.05.24 17:38:04 | 0.89316 | -1.00 | 0.00 | 0.00 | 2.90 |
1901208 | 2018.05.24 17:21:07 | buy | 0.20 | cadjpy | 84.663 | 84.513 | 85.237 | 2018.05.24 17:34:05 | 84.512 | -1.00 | 0.00 | 0.00 | -20.71 |
1845814 | 2018.05.24 09:56:55 | buy | 0.20 | eurjpy | 128.360 | 128.409 | 0.000 | 2018.05.24 16:16:52 | 128.409 | -1.00 | 0.00 | 0.00 | 6.68 |
1846829 | 2018.05.24 10:01:46 | buy | 0.20 | usdjpy | 109.552 | 109.551 | 0.000 | 2018.05.24 16:09:53 | 109.551 | -1.00 | 0.00 | 0.00 | -0.14 |
363494 | 2018.04.30 22:12:24 | buy | 0.10 | audusd | 0.75294 | 0.00000 | 0.76608 | 2018.05.23 22:05:04 | 0.75634 | -0.50 | 0.00 | -0.61 | 25.46 |
1701255 | 2018.05.23 10:23:45 | buy | 0.20 | audusd | 0.75342 | 0.75145 | 0.00000 | 2018.05.23 22:04:48 | 0.75630 | -1.00 | 0.00 | 0.00 | 43.14 |
884448 | 2018.05.15 21:02:06 | buy | 0.20 | nzdcad | 0.88269 | 0.00000 | 0.89910 | 2018.05.23 13:41:03 | 0.89055 | -1.00 | 0.00 | 3.00 | 91.36 |
1715378 | 2018.05.23 11:15:37 | buy | 0.20 | eurjpy | 128.836 | 128.479 | 0.000 | 2018.05.23 12:41:48 | 128.479 | -1.00 | 0.00 | 0.00 | -48.76 |
1716901 | 2018.05.23 11:26:52 | buy | 0.20 | nzdjpy | 75.823 | 75.638 | 0.000 | 2018.05.23 12:41:23 | 75.638 | -1.00 | 0.00 | 0.00 | -25.26 |
1708880 | 2018.05.23 10:47:11 | buy | 0.20 | cadjpy | 85.552 | 85.100 | 0.000 | 2018.05.23 12:39:19 | 85.100 | -1.00 | 0.00 | 0.00 | -61.71 |
1417682 | 2018.05.21 00:01:07 | sell | 0.20 | audjpy | 83.381 | 0.000 | 82.610 | 2018.05.23 11:03:40 | 82.695 | -1.00 | 0.00 | -1.22 | 93.30 |
1517505 | 2018.05.21 18:29:48 | sell | 0.20 | audjpy | 84.013 | 0.000 | 83.308 | 2018.05.23 06:00:43 | 83.308 | -1.00 | 0.00 | -1.22 | 95.21 |
1494791 | 2018.05.21 15:17:07 | sell | 0.20 | eurjpy | 130.802 | 0.000 | 129.990 | 2018.05.22 17:16:23 | 130.707 | -1.00 | 0.00 | 0.01 | 12.74 |
1493537 | 2018.05.21 15:02:58 | sell limit | 0.20 | eurjpy | 130.967 | 0.000 | 0.000 | 2018.05.21 15:17:18 | 130.807 | cancelled |
1468459 | 2018.05.21 10:42:33 | sell limit | 0.20 | audjpy | 84.272 | 0.000 | 0.000 | 2018.05.21 14:19:30 | 83.769 | cancelled |
1416691 | 2018.05.18 18:26:03 | buy limit | 0.20 | eurjpy | 130.168 | 0.000 | 130.731 | 2018.05.21 07:43:09 | 130.713 | cancelled |
1424414 | 2018.05.18 20:41:56 | sell limit | 0.20 | gbpnzd | 1.97264 | 0.00000 | 1.93187 | 2018.05.21 01:29:38 | 1.94622 | cancelled |
1413073 | 2018.05.18 17:48:45 | buy limit | 0.20 | gbpusd | 1.33787 | 0.00000 | 0.00000 | 2018.05.18 19:27:02 | 1.34831 | cancelled |
1419411 | 2018.05.18 19:04:38 | buy limit | 0.20 | gbpaud | 1.78954 | 0.00000 | 0.00000 | 2018.05.18 19:16:08 | 1.79507 | cancelled |
1186874 | 2018.05.16 12:41:59 | buy | 0.20 | usdcad | 1.28682 | 1.28766 | 1.29421 | 2018.05.18 16:01:22 | 1.28879 | -1.00 | 0.00 | 0.47 | 22.69 |
1368038 | 2018.05.18 10:42:03 | sell limit | 0.20 | audjpy | 83.624 | 0.000 | 0.000 | 2018.05.18 12:45:19 | 83.272 | cancelled |
1117122 | 2018.05.15 18:21:18 | buy | 0.20 | nzdusd | 0.68708 | 0.00000 | 0.69598 | 2018.05.17 07:30:08 | 0.69195 | -1.00 | 0.00 | 0.17 | 71.85 |
1196167 | 2018.05.16 14:05:09 | buy | 0.20 | eurnzd | 1.71230 | 1.71050 | 1.72123 | 2018.05.16 21:59:48 | 1.71049 | -1.00 | 0.00 | 0.00 | -18.53 |
949292 | 2018.05.14 08:04:40 | sell | 0.20 | eurnzd | 1.71810 | 0.00000 | 1.67300 | 2018.05.16 12:45:00 | 1.71290 | -1.00 | 0.00 | 2.12 | 53.19 |
982958 | 2018.05.14 11:06:59 | sell | 0.20 | eurnzd | 1.72153 | 0.00000 | 1.67300 | 2018.05.16 12:44:52 | 1.71287 | -1.00 | 0.00 | 2.12 | 88.59 |
984877 | 2018.05.14 11:37:59 | sell limit | 0.20 | audnzd | 1.10674 | 0.00000 | 0.00000 | 2018.05.15 21:13:17 | 1.08916 | cancelled |
1049331 | 2018.05.15 08:36:14 | buy limit | 0.20 | audsgd | 1.00007 | 0.00000 | 1.01416 | 2018.05.15 21:13:13 | 1.00510 | cancelled |
1051210 | 2018.05.15 09:04:30 | buy limit | 0.20 | eurcad | 1.52060 | 0.00000 | 1.54941 | 2018.05.15 21:13:10 | 1.52414 | cancelled |
1106528 | 2018.05.15 16:42:44 | sell limit | 0.20 | usdcad | 1.29409 | 0.00000 | 1.27876 | 2018.05.15 21:13:03 | 1.28646 | cancelled |
1116547 | 2018.05.15 18:15:18 | buy limit | 0.20 | nzdusd | 0.68680 | 0.00000 | 0.00000 | 2018.05.15 18:17:16 | 0.68718 | cancelled |
1108537 | 2018.05.15 16:56:14 | buy limit | 0.20 | gbpusd | 1.34219 | 0.00000 | 0.00000 | 2018.05.15 17:49:32 | 1.34920 | cancelled |
923026 | 2018.05.11 13:42:57 | buy limit | 0.20 | usdcad | 1.26779 | 0.00000 | 1.29582 | 2018.05.15 16:42:38 | 1.29218 | cancelled |
1002237 | 2018.05.14 16:23:47 | sell limit | 0.20 | audjpy | 83.921 | 0.000 | 0.000 | 2018.05.15 08:27:28 | 82.590 | cancelled |
1025042 | 2018.05.14 22:31:14 | sell limit | 0.20 | eurnzd | 1.72939 | 0.00000 | 0.00000 | 2018.05.15 00:16:54 | 1.72475 | cancelled |
995361 | 2018.05.14 14:39:14 | buy limit | 0.20 | nzdusd | 0.69262 | 0.00000 | 0.00000 | 2018.05.14 18:22:24 | 0.69289 | cancelled |
1001438 | 2018.05.14 16:13:07 | sell limit | 0.20 | eurnzd | 1.72931 | 0.00000 | 0.00000 | 2018.05.14 16:55:10 | 1.72687 | cancelled |
